Marathon winners
Past winners
-According to the Wikipedia site
Edition | Year | Men’s winner | Time (h:m:s) | Women’s winner | Time (h:m:s) |
---|---|---|---|---|---|
44th | 2021 | ![]() | 2:17:08 | ![]() | 2:41:12 |
43rd | 2020 | ![]() | 2:14:56 | ![]() | 2:32:25 |
42nd | 2019 | ![]() | 2:15:16 | ![]() | 2:42:18 |
41st | 2018 | ![]() | 2:15:31 | ![]() | 2:40:37 |
40th | 2017 | ![]() | 2:16:39 | ![]() | 2:25:45 |
39th | 2016 | ![]() | 2:15:31 | ![]() | 2:51:16 |
38th | 2015 | ![]() | 2:12:32 | ![]() | 2:54:02 |
37th | 2014 | ![]() | 2:10:32 | ![]() | 2:34:41 |
36th | 2013 | ![]() | 2:08:00 | ![]() | 2:40:22 |
35th | 2012 | ![]() | 2:07:30 | ![]() | 2:40:08 |
34th | 2011 | ![]() | 2:10:02 | ![]() | 2:44:31 |
33rd | 2010 | ![]() | 2:11:09.5 | ![]() | 2:36:40.3 |
32nd | 2009 | ![]() | 2:08:07 | ![]() | 2:39:07 |
31st | 2008 | ![]() | 2:10:32 | ![]() | 2:39:15 |
30th | 2007 | ![]() | 2:13:13 | ![]() | 2:39:25 |
29th | 2006 | ![]() | 2:15:43 | ![]() | 2:54:49 |
28th | 2005 | ![]() | 2:18:08 | ![]() | 2:44:50 |
27th | 2004 | ![]() | 2:15:39 | ![]() | 2:38:42 |
26th | 2003 | ![]() | 2:12:45 | ![]() | 2:51:06 |
25th | 2002 | ![]() | 2:16:13 | ![]() | 2:36:40 |
24th | 2001 | ![]() | 2:17:06 | ![]() | 2:44:57 |
23rd | 2000 | ![]() | 2:19:45 | ![]() | 2:42:06 |
22nd | 1999 | ![]() | 2:17:38 | ![]() | 2:48:39 |
21st | 1998 | ![]() | 2:12:51 | ![]() | 2:41:21 |
20th | 1997 | ![]() | 2:16:41 | ![]() | 2:52:48 |
19th | 1996 | ![]() | 2:19:30 | ![]() | 2:57:19 |
18th | 1995 | ![]() | 2:15:10 | ![]() | 2:56:38 |
17th | 1994 | ![]() | 2:14:52 | ![]() | 2:51:36 |
16th | 1993 | ![]() | 2:17:30 | ![]() | 2:39:11 |
15th | 1992 | ![]() | 2:17:07 | ![]() | 2:34:17 |
— | 1991 | Not held | |||
14th | 1990 | ![]() | 2:18:55 | ![]() | 3:00:32 |
13th | 1989 | ![]() | 2:15:23 | ![]() | 2:40:39 |
12th | 1988 | ![]() | 2:18:08 | ![]() | 2:40:01 |
11th | 1987 | ![]() | 2:16:06 | ![]() | 2:42:15 |
10th | 1986 | ![]() | 2:23:12 | ![]() | 2:36:33 |
9th | 1985 | ![]() | 2:15:39 | ![]() | 2:42:54 |
8th | 1984 | ![]() | 2:16:28 | ![]() | 3:05:19 |
7th | 1983 | ![]() | 2:20:00 | ![]() | 2:41:58 |
6th | 1982 | ![]() | 2:16:39 | ![]() | 2:46:15 |
4th | 1981 (Jan) | ![]() | 2:16:19 | ![]() | 2:52:45 |
5th | 1981 (Dec) | ![]() | 2:17:11 | ![]() | 2:46:37 |
3rd | 1979 | ![]() | 2:18:31 | ![]() | 3:16:06 |
2nd | 1978 | ![]() | 2:14:02 | ![]() | 3:08:18 |
1st | 1977 | ![]() | 2:19:33 | ![]() | 3:02:58 |
Tourism and accommodation
According to the content on the Tiberias Municipality website